Product Type | Intelligent Energy-saving Models | Dual Timer Models | No Air Exhaust Models |
Valve Type | Ball Valve | Solenoid Valve | Solenoid Valve |
Drainage Method | Drainage Period+ Water Amount Detection | Drainage Period+Drainage Time | Water Level Detection |
Advantages | Low cost, readily recyclable | Low investment cost | Discharging condensed water in accordance with the amount of condensate |
Discharging condensed water in accordance with the amount of condensate | No limitation on the height of installation position | No air loss | |
Impurities will also be discharged during drainage | |||
Very little air loss | |||
Can be used with a wide variety of air compressors | |||
No limitation on the height of installation position | |||
Shortcomings | Compressed air loss is large | The height of installation position is limited | |
Easy to block and lead to inability to drain smoothly | High investment and repair cost | ||
Easy to block and lead to inability to drain smoothly | |||
Usage limited by the volume of accumulated condensed water |
Product Model | AD-480A Ⅲ | AD-480B Ⅲ |
Electric Used | 1ψ110V/50~60Hz | 1ψ220V/50~60Hz |
Power consumption | 10 W | |
Pressure Used | 0.1~7 ㎏/㎝²G MAX. 16 kg/cm2 | |
Fluid Used | Compressed air condensate | |
Fluid Temperature | 2~60℃ | |
Drainage method | Water sensing or Time off | |
Drainage period | 5 ~ 999 min | |
Drainage time | Outlet Detection or 1 ~ 999 sec | |
Dimensions | 145 ㎜ × 75 ㎜ × 130 ㎜ | |
Weight | 1.6 ㎏ |